Index of /hogan/CHEM_1002/Info/Chapter 16
Name Last modified Size Description
Parent Directory -
Phospholipid.jpg 12-Aug-2024 15:22 219K
TermiteCellulases.pdf 12-Aug-2024 15:22 216K
ProteinTranslation.pdf 12-Aug-2024 15:22 9.5M
CitricAcidCycle.png 12-Aug-2024 15:22 309K
CellMembrane.mp4 12-Aug-2024 15:22 56M
VesicleAndBubble.jpg 12-Aug-2024 15:22 159K
Protein_translation.gif 12-Aug-2024 15:22 5.5M
ProteinTranslation.mp4 12-Aug-2024 15:23 2.1M
PolyamideFromAminoAc..> 13-Aug-2024 16:18 3.1K
tRNAFunction.jpg 14-Aug-2024 15:08 18K
UracilThiamine.jpg 14-Aug-2024 15:50 31K
VirusSchematic.png 14-Aug-2024 17:19 115K
Rotavirus.jpg 14-Aug-2024 17:19 127K
DNAStructures.jpg 21-Aug-2024 18:52 153K
DNATerminology.pdf 27-Aug-2024 17:18 368K
CellStructure.jpg 29-Aug-2024 13:43 145K
Mitochondrion.png 30-Aug-2024 11:46 89K
ATPSynthesis.png 30-Aug-2024 11:46 202K
FattyAcidOxidation.jpg 30-Aug-2024 11:46 24K
PfizerOnFructoseMeta..> 03-Sep-2024 13:29 11M
FructoseMetabolism.png 03-Sep-2024 15:44 167K
PurineRichFoods.pdf 05-Sep-2024 13:44 1.0M
HighPurineFoods.jpg 05-Sep-2024 13:44 34K
EnergyUseInHumanBrai..> 17-Sep-2024 15:43 2.9M
ChromosomalDNAPackag..> 31-Oct-2024 12:45 652K
CREBBPgene.pdf 31-Oct-2024 12:45 288K
CREB-Wikipedia.pdf 31-Oct-2024 13:10 832K
Neurons.png 31-Oct-2024 16:18 1.1M
NeuralNetwork.jpg 31-Oct-2024 16:18 37K
SynapseFunction.png 31-Oct-2024 16:18 1.3M
Spines.jpg 01-Nov-2024 13:56 147K
DendriteShaftAndSpin..> 01-Nov-2024 13:56 85K
Synapse.jpg 05-Nov-2024 12:20 68K
Neuron.png 05-Nov-2024 12:20 316K
choline.png 05-Nov-2024 12:20 3.6K
Acetylcholine.jpg 05-Nov-2024 12:21 139K
ActionPotentialPhysi..> 05-Nov-2024 12:49 469K
NeuronMechanism.mp4 05-Nov-2024 13:18 11M
BasicAminoAcids.jpg 07-Nov-2024 12:00 21K
BasicAminoAcidConjug..> 07-Nov-2024 12:00 76K
AcidicAminoAcids.jpg 07-Nov-2024 12:34 64K
ATPSynthaseModel.jpg 13-Nov-2024 16:43 26K
ATPSynthase.mp4 13-Nov-2024 16:43 53M
ATPSynthaseSpinMecha..> 13-Nov-2024 16:43 436K
Biochemistry.docx 14-Nov-2024 13:42 30K
ATPLifetime.pdf 14-Nov-2024 14:06 187K
ATPSynthaseMotor.png 19-Nov-2024 13:20 472K
NucleosideNucleotide..> 27-Nov-2024 15:59 59K
NucleosidesAndBases.jpg 27-Nov-2024 16:19 84K
Serine.jpg 05-Dec-2024 11:56 22K
ATPSynthaseMotorPape..> 05-Dec-2024 12:01 3.2M
AlphaHelix.png 05-Dec-2024 13:47 57K
GeneCounts.jpg 23-Jan-2025 15:59 69K
DNAtoRNAtoProtein.jpg 24-Jan-2025 10:42 40K
RibosomeSites.jpg 24-Jan-2025 14:03 24K
GeneticCodeTable.jpg 24-Jan-2025 14:27 70K
TranscriptionAndTran..> 24-Jan-2025 14:58 29K
BiochemicalStructures/ 24-Jan-2025 15:08 -
StainedHumanChromaso..> 27-Jan-2025 17:39 638K
Mitochondrion.jpg 29-Jan-2025 11:00 108K
CholinergicAction.png 09-Apr-2025 11:44 620K