Index of /hogan/CHEM_1002/Info/Chapter 16
Name Last modified Size Description
Parent Directory -
CellMembrane.mp4 12-Aug-2024 15:22 56M
ATPSynthase.mp4 13-Nov-2024 16:43 53M
NeuronMechanism.mp4 05-Nov-2024 13:18 11M
PfizerOnFructoseMeta..> 03-Sep-2024 13:29 11M
ProteinTranslation.pdf 12-Aug-2024 15:22 9.5M
Protein_translation.gif 12-Aug-2024 15:22 5.5M
ATPSynthaseMotorPape..> 05-Dec-2024 12:01 3.2M
EnergyUseInHumanBrai..> 17-Sep-2024 15:43 2.9M
ProteinTranslation.mp4 12-Aug-2024 15:23 2.1M
SynapseFunction.png 31-Oct-2024 16:18 1.3M
Neurons.png 31-Oct-2024 16:18 1.1M
PurineRichFoods.pdf 05-Sep-2024 13:44 1.0M
CREB-Wikipedia.pdf 31-Oct-2024 13:10 832K
ChromosomalDNAPackag..> 31-Oct-2024 12:45 652K
StainedHumanChromaso..> 27-Jan-2025 17:39 638K
CholinergicAction.png 09-Apr-2025 11:44 620K
ATPSynthaseMotor.png 19-Nov-2024 13:20 472K
ActionPotentialPhysi..> 05-Nov-2024 12:49 469K
ATPSynthaseSpinMecha..> 13-Nov-2024 16:43 436K
DNATerminology.pdf 27-Aug-2024 17:18 368K
Neuron.png 05-Nov-2024 12:20 316K
CitricAcidCycle.png 12-Aug-2024 15:22 309K
CREBBPgene.pdf 31-Oct-2024 12:45 288K
Phospholipid.jpg 12-Aug-2024 15:22 219K
TermiteCellulases.pdf 12-Aug-2024 15:22 216K
ATPSynthesis.png 30-Aug-2024 11:46 202K
ATPLifetime.pdf 14-Nov-2024 14:06 187K
FructoseMetabolism.png 03-Sep-2024 15:44 167K
VesicleAndBubble.jpg 12-Aug-2024 15:22 159K
DNAStructures.jpg 21-Aug-2024 18:52 153K
Spines.jpg 01-Nov-2024 13:56 147K
CellStructure.jpg 29-Aug-2024 13:43 145K
Acetylcholine.jpg 05-Nov-2024 12:21 139K
Rotavirus.jpg 14-Aug-2024 17:19 127K
VirusSchematic.png 14-Aug-2024 17:19 115K
Mitochondrion.jpg 29-Jan-2025 11:00 108K
Mitochondrion.png 30-Aug-2024 11:46 89K
DendriteShaftAndSpin..> 01-Nov-2024 13:56 85K
NucleosidesAndBases.jpg 27-Nov-2024 16:19 84K
BasicAminoAcidConjug..> 07-Nov-2024 12:00 76K
GeneticCodeTable.jpg 24-Jan-2025 14:27 70K
GeneCounts.jpg 23-Jan-2025 15:59 69K
Synapse.jpg 05-Nov-2024 12:20 68K
AcidicAminoAcids.jpg 07-Nov-2024 12:34 64K
NucleosideNucleotide..> 27-Nov-2024 15:59 59K
AlphaHelix.png 05-Dec-2024 13:47 57K
DNAtoRNAtoProtein.jpg 24-Jan-2025 10:42 40K
NeuralNetwork.jpg 31-Oct-2024 16:18 37K
HighPurineFoods.jpg 05-Sep-2024 13:44 34K
UracilThiamine.jpg 14-Aug-2024 15:50 31K
Biochemistry.docx 14-Nov-2024 13:42 30K
TranscriptionAndTran..> 24-Jan-2025 14:58 29K
ATPSynthaseModel.jpg 13-Nov-2024 16:43 26K
RibosomeSites.jpg 24-Jan-2025 14:03 24K
FattyAcidOxidation.jpg 30-Aug-2024 11:46 24K
Serine.jpg 05-Dec-2024 11:56 22K
BasicAminoAcids.jpg 07-Nov-2024 12:00 21K
tRNAFunction.jpg 14-Aug-2024 15:08 18K
choline.png 05-Nov-2024 12:20 3.6K
PolyamideFromAminoAc..> 13-Aug-2024 16:18 3.1K
BiochemicalStructures/ 24-Jan-2025 15:08 -