Index of /hogan/CHEM_1002/Info/Chapter 12
Name Last modified Size Description
Parent Directory -
ElTorcalLimestoneFor..> 12-Aug-2024 15:20 17M
BandWPhotographyChem..> 12-Aug-2024 15:20 3.9M
CalciumSilicate.jpg 12-Aug-2024 15:20 13K
CalciumSilicateHydra..> 12-Aug-2024 15:20 50K
CementiteFe3CStructu..> 12-Aug-2024 15:20 327K
CalciumSilicateHydra..> 12-Aug-2024 15:21 6.8M
BorosilicateGlass.pdf 16-Aug-2024 12:49 271K
CatCracker.jpg 16-Aug-2024 13:06 54K
RubberLatex.jpg 16-Aug-2024 13:10 441K
GypsumMining.jpg 16-Aug-2024 13:18 1.5M
HazardousWasteLandfi..> 16-Aug-2024 13:22 617K
LithiumClay.png 16-Aug-2024 13:33 417K
IronClay.jpg 16-Aug-2024 13:33 634K
AluminaSilicaClay.jpg 16-Aug-2024 13:33 941K
DiatomaceousEarth.jpg 16-Aug-2024 13:39 605K
PhotochromicLenses.pdf 01-Oct-2024 15:27 209K
AnthropogenicMass.pdf 03-Oct-2024 16:50 5.9M
HumanMass.pdf 03-Oct-2024 16:51 1.9M
CoalStructure.png 08-Oct-2024 13:18 144K
MoldedGlassProductio..> 26-Nov-2024 16:25 21M
FloatGlassProcess.mp4 12-Feb-2025 14:27 41M
Windshields/ 19-Feb-2025 11:06 -
Feedstocks.jpg 19-Feb-2025 12:01 182K
CoalGasification.jpg 19-Feb-2025 12:09 64K
NaturalRubber.png 19-Feb-2025 12:14 5.3K
VulcanizedRubber.png 19-Feb-2025 12:14 4.4K
GoldMapleLeaf.mp4 19-Feb-2026 11:39 5.5M
Nucleosynthesis.pdf 19-Feb-2026 11:39 488K
Gold.pdf 19-Feb-2026 11:39 193K
GoldNuggetFormation.pdf 19-Feb-2026 15:37 6.0M
TacomaNarrowsBridgeC..> 24-Feb-2026 10:42 8.2M
TacomaNarrowsBadBrid..> 24-Feb-2026 10:42 1.6M
TacomaNarrowsBridgeC..> 24-Feb-2026 10:42 63M
Metal extraction wit..> 24-Feb-2026 10:46 653K
EarthFacts.docx 02-Apr-2026 12:54 21K