Index of /hogan/CHEM_1002/Info/Chapter 12
Name Last modified Size Description
Parent Directory -
FloatGlassProcess.mp4 12-Feb-2025 14:27 41M
MoldedGlassProductio..> 26-Nov-2024 16:25 21M
ElTorcalLimestoneFor..> 12-Aug-2024 15:20 17M
CalciumSilicateHydra..> 12-Aug-2024 15:21 6.8M
AnthropogenicMass.pdf 03-Oct-2024 16:50 5.9M
BandWPhotographyChem..> 12-Aug-2024 15:20 3.9M
HumanMass.pdf 03-Oct-2024 16:51 1.9M
GypsumMining.jpg 16-Aug-2024 13:18 1.5M
AluminaSilicaClay.jpg 16-Aug-2024 13:33 941K
IronClay.jpg 16-Aug-2024 13:33 634K
HazardousWasteLandfi..> 16-Aug-2024 13:22 617K
DiatomaceousEarth.jpg 16-Aug-2024 13:39 605K
RubberLatex.jpg 16-Aug-2024 13:10 441K
LithiumClay.png 16-Aug-2024 13:33 417K
CementiteFe3CStructu..> 12-Aug-2024 15:20 327K
BorosilicateGlass.pdf 16-Aug-2024 12:49 271K
PhotochromicLenses.pdf 01-Oct-2024 15:27 209K
Feedstocks.jpg 19-Feb-2025 12:01 182K
CoalStructure.png 08-Oct-2024 13:18 144K
Metal extraction wit..> 12-Aug-2024 15:21 125K
CoalGasification.jpg 19-Feb-2025 12:09 64K
CatCracker.jpg 16-Aug-2024 13:06 54K
CalciumSilicateHydra..> 12-Aug-2024 15:20 50K
EarthFacts.docx 12-Feb-2025 14:31 21K
CalciumSilicate.jpg 12-Aug-2024 15:20 13K
NaturalRubber.png 19-Feb-2025 12:14 5.3K
VulcanizedRubber.png 19-Feb-2025 12:14 4.4K
Windshields/ 19-Feb-2025 11:06 -